<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.soluzionetasse.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-entra-nel-capitale-sociale-della-startup-innovativa-fintech-bflows-s-r-l-e-contestualmente-firma-con-i-soci-fondatori-accordo-di-investimento/</loc>
		<lastmod>2022-06-07T07:29:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-s-p-a-ammessa-alle-negoziazioni-su-euronext-growth-milan/</loc>
		<lastmod>2022-06-07T07:29:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/integrazione-comunicato-stampa-delle-ore-18-21-con-dettaglio-schemi-di-bilancio/</loc>
		<lastmod>2022-09-30T06:30:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/allcore-s-p-a-luca-tempesta-nominato-cfo-di-allcore-s-p-a-luca-montessori-nominato-coo-di-soluzione-tasse/</loc>
		<lastmod>2022-09-30T06:30:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/allcore-s-p-a-nascita-nuova-legal-entity-finera-s-r-l/</loc>
		<lastmod>2022-09-30T06:30:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/allcore-spa-incarico-specialist/</loc>
		<lastmod>2022-09-30T06:30:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/allcore-s-p-a-iscrizione-nuova-denominazione-sociale-allcore-s-p-a-presso-il-registro-delle-imprese/</loc>
		<lastmod>2022-09-30T06:30:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-ora-allcore-lassemblea-approva-il-bilancio-2021-il-piano-di-incentivazione-manager-la-nuova-denominazione-sociale-e-lintegrazione-delloggetto-sociale/</loc>
		<lastmod>2022-09-30T06:30:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/pubblicazione-avviso-di-convocazione-di-assemblea-ordinaria-e-straordinaria/</loc>
		<lastmod>2022-09-30T06:30:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/pubblicazione-avviso-integrativo-dellordine-del-giorno-dellassemblea-ordinaria-e-straordinaria/</loc>
		<lastmod>2022-09-30T06:30:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-cambiano-oggetto-sociale-e-statuto-cda-approva-integrazione-odg-assemblea-29-giugno/</loc>
		<lastmod>2022-09-30T06:30:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/integrazioni-e-rettifiche-ai-comunicati-relativi-ai-risultati-2021/</loc>
		<lastmod>2022-09-30T06:30:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-cda-propone-allassemblea-la-variazione-didenominazione-sociale/</loc>
		<lastmod>2022-09-30T06:30:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-presenta-il-progetto-di-bilancio-2021-della-capogruppo-e-annuncia-i-dati-preliminari-del-bilancio-consolidato/</loc>
		<lastmod>2022-09-30T06:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-il-consiglio-di-amministrazione-ha-deliberato-di-proporre-allassemblea-dei-soci-del-2-maggio-2022-lautorizzazione-allacquisto-di-azioni-proprie-per-un-perio/</loc>
		<lastmod>2022-09-30T06:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/pubblicazione-avviso-di-convocazione-di-assemblea-ordinaria/</loc>
		<lastmod>2022-09-30T06:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-cda-approva-il-bilancio-consolidato-del-gruppo-il-piano-di-incentivazione-monetaria-ed-azionaria-e-il-relativo-regolamento/</loc>
		<lastmod>2022-09-30T06:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-assemblea-approva-piano-di-buyback/</loc>
		<lastmod>2022-09-30T06:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-aggiornamento-calendario-eventi-societari-2022/</loc>
		<lastmod>2022-09-30T06:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-da-gennaio-2022-tesoreria-in-criptovalute/</loc>
		<lastmod>2022-09-30T06:30:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-obiettivi-2022-fissati-a-37-milioni-di-euro/</loc>
		<lastmod>2022-09-30T06:30:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/soluzione-tasse-il-fatturato-consolidato-cresce-del-4259-sullanno-nel-2021/</loc>
		<lastmod>2022-09-30T13:35:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/allcore-a-p-a-il-consiglio-di-amministrazione-ha-approvato-la-relazione-finanziaria-semestrale-consolidata-al-30-giugno-2022/</loc>
		<lastmod>2022-09-30T15:29:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/allcore-spa-presenta-i-risultati-al-30-settembre-2022/</loc>
		<lastmod>2022-10-21T09:23:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie/</loc>
		<lastmod>2022-12-12T09:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2022/12/Schermata-2022-12-12-alle-10.26.14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-2/</loc>
		<lastmod>2022-12-20T10:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2022/12/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/allcore-piano-di-incentivazione-monetaria-e-azionaria-2022-2024/</loc>
		<lastmod>2022-12-22T08:21:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-3/</loc>
		<lastmod>2022-12-24T09:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2022/12/Schermata-2022-12-24-alle-10.07.28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-5/</loc>
		<lastmod>2023-01-16T09:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/01/Schermata-2023-01-16-alle-10.01.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/calendario-eventi-societari-2023/</loc>
		<lastmod>2023-01-20T07:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/01/Schermata-2023-01-20-alle-08.25.06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-6/</loc>
		<lastmod>2023-01-30T09:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/01/Schermata-2023-01-30-alle-10.40.56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-7/</loc>
		<lastmod>2023-02-06T09:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/02/Schermata-2023-02-06-alle-10.27.57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-8/</loc>
		<lastmod>2023-02-13T08:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/02/Schermata-2023-02-13-alle-09.46.12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/allcore-spa-comunicazione-di-variazione-del-capitale-sociale/</loc>
		<lastmod>2023-02-21T07:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/02/Schermata-2023-02-21-alle-08.42.14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/02/Schermata-2023-02-21-alle-08.43.08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-10/</loc>
		<lastmod>2023-02-27T08:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/02/Screenshot-2023-02-27-alle-09.37.21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-12/</loc>
		<lastmod>2023-03-20T09:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/03/Screenshot-2023-03-20-alle-10.33.00.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/allcore-s-p-a-il-cda-approva-i-numeri-consolidati-e-della-capogruppo/</loc>
		<lastmod>2023-03-29T05:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/03/Screenshot-2023-03-29-alle-07.26.56.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/03/Screenshot-2023-03-29-alle-07.28.48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/03/Screenshot-2023-03-29-alle-07.29.28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/03/Screenshot-2023-03-29-alle-07.29.45.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/03/Screenshot-2023-03-29-alle-07.30.08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/03/Screenshot-2023-03-29-alle-07.30.26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/03/Screenshot-2023-03-29-alle-07.30.51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisti-azioni-proprie/</loc>
		<lastmod>2023-03-29T10:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/03/Screenshot-2023-03-27-alle-10.04.24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-13/</loc>
		<lastmod>2023-03-31T15:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/03/Screenshot-2023-03-31-alle-17.24.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/dimissioni-del-consigliere-indipendente-edoardo-narduzzi/</loc>
		<lastmod>2023-04-07T19:01:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisti-azioni-proprie-2/</loc>
		<lastmod>2023-04-11T08:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/04/Screenshot-2023-04-11-alle-10.14.38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/pubblicazione-avviso-di-convocazione-di-assemblea-ordinaria-2/</loc>
		<lastmod>2023-04-11T20:06:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-14/</loc>
		<lastmod>2023-04-17T07:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/04/Screenshot-2023-04-17-alle-09.54.03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-15/</loc>
		<lastmod>2023-04-24T08:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/04/Screenshot-2023-04-24-alle-10.03.16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-9/</loc>
		<lastmod>2023-04-26T05:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/04/Screenshot-2023-04-26-alle-07.22.20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-11/</loc>
		<lastmod>2023-04-26T05:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/04/Screenshot-2023-04-26-alle-07.26.49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-settimanale-acquisto-azioni-proprie-4/</loc>
		<lastmod>2023-04-26T05:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/04/Screenshot-2023-04-26-alle-07.30.05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/informativa-relativa-alle-operazioni-di-acquisto-azioni-proprie-e-sospensione-del-programma-di-buyback/</loc>
		<lastmod>2023-04-28T16:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.soluzionetasse.com/wp-content/uploads/2023/04/Screenshot-2023-04-28-alle-18.23.42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/allcore-lassemblea-degli-azionisti-approva-il-bilancio-2022-e-la-distribuzione-dei-dividendi-nominato-il-nuovo-cda-e-il-collegio-sindacale/</loc>
		<lastmod>2023-04-28T16:30:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.soluzionetasse.com/comunicati_price/nuovo-sito-aziendale-e-nuova-email-investor-per-allcore-spa/</loc>
		<lastmod>2023-05-04T17:12:13+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->